Monthly 3 Mile Time Trials
| 03/02/25 | 03/03/25 | 07/04/25 | 12/05/25 | 02/06/25 | 07/07/25 | 02/02/2026 | |
|---|---|---|---|---|---|---|---|
| Julie Steele | Tail Runner/leader | Tail Runner/leader | Tail Runner/Leader | walk route | Timer | Celebrating | Timer |
| Garry Ellison | 27:43 | 28:22 | 33:36 | Walk route | walking | ||
| Marc Steele | 23:17 | 26:19 | 115:00 (HM) | 24:37 | celebrating | 24:26 | |
| Ian Stow | Timer | Tail Runner | Timer | Timer | 24:43 | ||
| Sarah Rawlings | 31:12 | 28:12 | 31:16 | ||||
| Linda Bussey | 37:44 | 33:51 | 34:33 | ||||
| Stuart Wagstaff | 27:44 | 25:50 | 26:34 | 29:36 | 32:05 | ||
| Tricia Grant | 38:08 | 36:20 | 38:12 | ||||
| Martin Steele | Timer | Timer | Tail runner | Tail Runner | celebrating | Timer | |
| Dan Kirkham | 27:13 | 25:14 | 25:35 | 25:19 | 27:17 | ||
| Ann Buckley | 37:44 | 36:19 | 41:16 | ||||
| Katharine Foster | 26:09 | 25:37 | 27:50 | ||||
| Laura Hammond | 30:35 | ||||||
| Jonathan Tansley | 31:56 | ||||||
| Alison Hartley | 38:20 | 39:55 | 36:47 | ||||
| James Funnell | 30:02 | 32:59 | 35:36 | 29:14 | |||
| Megan Weldon | 33:28 | 31:15 | 29:26 | 30:44 | 28:46 | ||
| Barbara Stow | 38:20 | 36:19 | 34:27 | 35:30 | 36:43 | ||
| Debra Grant | 33:08 | ||||||
| John Turner | R/R | 24:32 | |||||
Indoor Sessions – Multi-Stage Fitness Test (‘Bleep Test‘)
| NAME | 22/01/2024 | ||||
|---|---|---|---|---|---|
| Marc Steele | 11.6 | ||||
| Garry Ellison | 8.4 | ||||
| Martin Steele | 7.0 | ||||
| Jackie Bywater | 6.1 | ||||
| Julie Steele | 6.0 | ||||
| Alison Rawson | 5.9 | ||||
| Alex Spragg | 5.0 | ||||
| Sarah Rawlings | 5.0 | ||||
| Trisha Stringer | 3.6 | ||||
| Tricia Grant | 3.4 | ||||