Monthly 3 Mile Time Trials
| 07/07/25 | 02/02/2026 | 06/07/26 | 03/08/26 | 07/09/2026 | 05/10/2026 | 02/11/2026 | |
|---|---|---|---|---|---|---|---|
| Julie Steele | Celebrating | Timer | 33:55 | 34:32 | R/R | Tail Runner | |
| Garry Ellison | walking | Tail Runner | Tail Runner | 30:50 | |||
| Marc Steele | celebrating | 24:26 | R/R | 27:02 | |||
| Ian Stow | Timer | 24:43 | 25:30 | 24:45 | 25:01 | 24:03 | |
| Sarah Rawlings | 31:16 | ||||||
| Linda Bussey | 36:53 | 33:36 | 30:49 | ||||
| Stuart Wagstaff | 32:05 | ||||||
| Tricia Grant | Walk route | Walk route | R/R | 42:06 | |||
| Martin Steele | celebrating | Timer | Timer | Timer | Timer | ||
| Dan Kirkham | 27:17 | 27:36 | 26:49 | 25:19 | |||
| Ann Buckley | |||||||
| Katharine Foster | 27:50 | ||||||
| Laura Hammond | 31:24 | 32:57 | 31:25 | 29:49 | |||
| Jonathan Tansley | |||||||
| Alison Hartley | 36:47 | ||||||
| James Funnell | 29:14 | 32:16 | 32:25 | 31:01 | 29:38 | 29:34 | |
| Megan Weldon | 28:46 | 34:32 | TBC | 29:04 | 28:44 | ||
| Barbara Stow | 36:43 | 34:35 | |||||
| Debra Grant | |||||||
| John Turner | 24:32 | 25:11 | 25:33 | ||||
| Tom Hornsby | 24:28 | 31:14 | 25:00 | ||||
| Janice Magennis | Walk route | 42:06 | |||||
| Emma Callaghan | 23:09 | ||||||
Indoor Sessions – Multi-Stage Fitness Test (‘Bleep Test‘)
| NAME | 22/01/2024 | ||||
|---|---|---|---|---|---|
| Marc Steele | 11.6 | ||||
| Garry Ellison | 8.4 | ||||
| Martin Steele | 7.0 | ||||
| Jackie Bywater | 6.1 | ||||
| Julie Steele | 6.0 | ||||
| Alison Rawson | 5.9 | ||||
| Alex Spragg | 5.0 | ||||
| Sarah Rawlings | 5.0 | ||||
| Trisha Stringer | 3.6 | ||||
| Tricia Grant | 3.4 | ||||