Monthly 3 Mile Time Trials
| 02/06/25 | 07/07/25 | 02/02/2026 | 06/07/26 | 03/08/26 | 07/09/2026 | 05/10/2026 | |
|---|---|---|---|---|---|---|---|
| Julie Steele | Timer | Celebrating | Timer | 33:55 | 34:32 | R/R | |
| Garry Ellison | Walk route | walking | Tail Runner | Tail Runner | 30:50 | ||
| Marc Steele | 24:37 | celebrating | 24:26 | R/R | |||
| Ian Stow | Timer | 24:43 | 25:30 | 24:45 | 25:01 | ||
| Sarah Rawlings | 31:16 | ||||||
| Linda Bussey | 34:33 | 36:53 | 33:36 | ||||
| Stuart Wagstaff | 29:36 | 32:05 | |||||
| Tricia Grant | 38:12 | Walk route | Walk route | R/R | |||
| Martin Steele | Tail Runner | celebrating | Timer | Timer | Timer | ||
| Dan Kirkham | 27:17 | 27:36 | 26:49 | 25:19 | |||
| Ann Buckley | |||||||
| Katharine Foster | 27:50 | ||||||
| Laura Hammond | 31:24 | 32:57 | 31:25 | ||||
| Jonathan Tansley | |||||||
| Alison Hartley | 39:55 | 36:47 | |||||
| James Funnell | 35:36 | 29:14 | 32:16 | 32:25 | 31:01 | 29:38 | |
| Megan Weldon | 30:44 | 28:46 | 34:32 | TBC | 29:04 | ||
| Barbara Stow | 36:43 | 34:35 | |||||
| Debra Grant | |||||||
| John Turner | 24:32 | 25:11 | |||||
| Tom Hornsby | 24:28 | 31:14 | |||||
| Janice Magennis | Walk route | ||||||
| Emma Callaghan | 23:09 | ||||||
Indoor Sessions – Multi-Stage Fitness Test (‘Bleep Test‘)
| NAME | 22/01/2024 | ||||
|---|---|---|---|---|---|
| Marc Steele | 11.6 | ||||
| Garry Ellison | 8.4 | ||||
| Martin Steele | 7.0 | ||||
| Jackie Bywater | 6.1 | ||||
| Julie Steele | 6.0 | ||||
| Alison Rawson | 5.9 | ||||
| Alex Spragg | 5.0 | ||||
| Sarah Rawlings | 5.0 | ||||
| Trisha Stringer | 3.6 | ||||
| Tricia Grant | 3.4 | ||||