Monthly 3 Mile Time Trials
02/09/2024 | 07/10/2024 | 04/11/2024 | 02/12/2024 | 03/02/25 | 03/03/25 | 07/04/25 | |
---|---|---|---|---|---|---|---|
Julie Steele | Timer | Tail Runner/Leader | Tail Runner/Leader | Tail Runner/leader | Tail Runner/leader | Tail Runner/leader | Tail Runner/Leader |
Garry Ellison | 29:07 | 27:43 | 28:22 | ||||
Marc Steele | 25:37 | 23:09 | 23:17 | 26:19 | 115:00 (HM) | ||
Ian Stow | 28:33 | 26:28 | 25:17 | 25:52 | Timer | Tail Runner | |
Sarah Rawlings | 31:12 | 28:12 | |||||
Linda Bussey | 35:01 | 33:46 | 33:50 | 37:44 | |||
Stuart Wagstaff | 27:18 | 25:58 | 27:44 | 25:50 | 26:34 | ||
Tricia Grant | 38:38 | 34:51 | 36:32 | 38:08 | |||
Martin Steele | Tail Runner | Timer | Timer | Timer | Timer | Timer | |
Dan Kirkham | 26:43 | 24:54 | 25:31 | 27:13 | 25:14 | 25:35 | |
Ann Buckley | 39:41 | 39:14 | 37:44 | 36:19 | |||
Katharine Foster | 26:39 | 24:54 | 25:06 | 25:33 | 26:09 | 25:37 | |
Laura Hammond | 32:35 | 30:58 | 30:35 | ||||
Jonathan Tansley | 31:04 | ||||||
Alison Hartley | 39:41 | 38:35 | 38:20 | ||||
Robert Sutton | R/R | ||||||
James Funnell | 28:25 | 29:44 | 30:02 | 32:59 | |||
Megan Weldon | 34:00 | 33:28 | 31:15 | 29:26 | |||
Barbara Stow | 38:20 | 36:19 | 34:27 | ||||
Indoor Sessions – Multi-Stage Fitness Test (‘Bleep Test‘)
NAME | 22/01/2024 | ||||
---|---|---|---|---|---|
Marc Steele | 11.6 | ||||
Garry Ellison | 8.4 | ||||
Martin Steele | 7.0 | ||||
Jackie Bywater | 6.1 | ||||
Julie Steele | 6.0 | ||||
Alison Rawson | 5.9 | ||||
Alex Spragg | 5.0 | ||||
Sarah Rawlings | 5.0 | ||||
Trisha Stringer | 3.6 | ||||
Tricia Grant | 3.4 | ||||