Monthly 3 Mile Time Trials
04/11/2024 | 02/12/2024 | 03/02/25 | 03/03/25 | 07/04/25 | 12/05/25 | 02/06/25 | |
---|---|---|---|---|---|---|---|
Julie Steele | Tail Runner/Leader | Tail Runner/leader | Tail Runner/leader | Tail Runner/leader | Tail Runner/Leader | walk route | Timer |
Garry Ellison | 29:07 | 27:43 | 28:22 | 33:36 | Walk route | ||
Marc Steele | 23:17 | 26:19 | 115:00 (HM) | 24:37 | |||
Ian Stow | 25:17 | 25:52 | Timer | Tail Runner | Timer | ||
Sarah Rawlings | 31:12 | 28:12 | |||||
Linda Bussey | 33:50 | 37:44 | 33:51 | 34:33 | |||
Stuart Wagstaff | 25:58 | 27:44 | 25:50 | 26:34 | 29:36 | ||
Tricia Grant | 34:51 | 36:32 | 38:08 | 36:20 | 38:12 | ||
Martin Steele | Timer | Timer | Timer | Timer | Tail runner | Tail Runner | |
Dan Kirkham | 25:31 | 27:13 | 25:14 | 25:35 | 25:19 | ||
Ann Buckley | 37:44 | 36:19 | 41:16 | ||||
Katharine Foster | 25:06 | 25:33 | 26:09 | 25:37 | |||
Laura Hammond | 32:35 | 30:58 | 30:35 | ||||
Jonathan Tansley | 31:56 | ||||||
Alison Hartley | 38:35 | 38:20 | 39:55 | ||||
James Funnell | 29:44 | 30:02 | 32:59 | 35:36 | |||
Megan Weldon | 34:00 | 33:28 | 31:15 | 29:26 | 30:44 | ||
Barbara Stow | 38:20 | 36:19 | 34:27 | 35:30 | |||
Debra Grant | 33:08 | ||||||
John Turner | R/R | ||||||
John Tetley | 33:36 | ||||||
Indoor Sessions – Multi-Stage Fitness Test (‘Bleep Test‘)
NAME | 22/01/2024 | ||||
---|---|---|---|---|---|
Marc Steele | 11.6 | ||||
Garry Ellison | 8.4 | ||||
Martin Steele | 7.0 | ||||
Jackie Bywater | 6.1 | ||||
Julie Steele | 6.0 | ||||
Alison Rawson | 5.9 | ||||
Alex Spragg | 5.0 | ||||
Sarah Rawlings | 5.0 | ||||
Trisha Stringer | 3.6 | ||||
Tricia Grant | 3.4 | ||||