Monthly 3 Mile Time Trials
03/06/2024 | 01/07/2024 | 05/08/2024 | 02/09/2024 | 07/10/2024 | 04/11/2024 | 02/12/2024 | |
---|---|---|---|---|---|---|---|
Julie Steele | R/R | 31:13 | Timer | Tail Runner/Leader | Tail Runner/Leader | Tail Runner/leader | |
Garry Ellison | 31:42 | 29:21 | 29:07 | ||||
Marc Steele | 24:34 | Tail Runner | 25:37 | 23:09 | |||
Ian Stow | R/R | 28:33 | 26:28 | 25:17 | 25:52 | ||
Sarah Rawlings | |||||||
Brian Perfitt | Timer | Timer | |||||
Linda Bussey | 34:34 | 35:43 | 35:01 | 33:46 | 33:50 | ||
Stuart Wagstaff | 27:18 | 25:58 | |||||
Tricia Grant | 38:53 | 38:11 | 38:38 | 34:51 | 36:32 | ||
Martin Steele | Tail Runner | Tail Runner | 31:40 | Tail Runner | Timer | Timer | Timer |
Dan Kirkham | 25:40 | 26:40 | 26:44 | 26:43 | 24:54 | 25:31 | |
Talhah Butt | 24:25 | ||||||
Ann Buckley | 40:58 | 39:41 | 39:14 | ||||
Katharine Foster | 28:12 | 26:44 | 26:39 | 24:54 | 25:06 | 25:33 | |
Laura Hammond | 32:26 | 32:35 | 30:58 | ||||
Jonathan Tansley | 32:57 | 31:04 | |||||
Alison Hartley | 39:41 | 38:35 | |||||
Robert Sutton | R/R | ||||||
James Funnell | 28:25 | 29:44 | |||||
Megan Weldon | 34:00 | ||||||
Indoor Sessions – Multi-Stage Fitness Test (‘Bleep Test‘)
NAME | 22/01/2024 | ||||
---|---|---|---|---|---|
Marc Steele | 11.6 | ||||
Garry Ellison | 8.4 | ||||
Martin Steele | 7.0 | ||||
Jackie Bywater | 6.1 | ||||
Julie Steele | 6.0 | ||||
Alison Rawson | 5.9 | ||||
Alex Spragg | 5.0 | ||||
Sarah Rawlings | 5.0 | ||||
Trisha Stringer | 3.6 | ||||
Tricia Grant | 3.4 | ||||