Monthly 3 Mile Time Trials
08/01/2024 | 04/03/2024 | 08/04/24 | 03/06/2024 | 01/07/2024 | 05/08/2024 | 02/09/2024 | |
---|---|---|---|---|---|---|---|
Julie Steele | 29:22 | 29:32 | 30.35 | R/R | 31:13 | Timer | |
Garry Ellison | 25:43 | 26:37 | 31:42 | 29:21 | |||
Marc Steele | 23:30 | R/R | 24:34 | Tail Runner | 25:37 | ||
Ian Stow | R/R | 28:33 | |||||
Sarah Rawlings | |||||||
Brian Perfitt | Timer | Timer | Timer | Timer | Timer | ||
Linda Bussey | DNS | 30:26 | 34:34 | 35:43 | 35:01 | ||
Stuart Wagstaff | 28:35 | ||||||
Tricia Grant | 40:37 | 36:14 | 38:53 | 38:11 | 38:38 | ||
Martin Steele | Tail Runner | Tail Runner | Tail Runner | Tail Runner | Tail Runner | 31:40 | Tail Runner |
Briar Speight | 34:32 | ||||||
Dan Kirkham | 29:49 | 27:18 | 25:40 | 26:40 | 26:44 | 26:43 | |
Talhah Butt | 24:25 | ||||||
Ann Buckley | 40:31 | 40:58 | 39:41 | ||||
Katharine Foster | 28:53 | 28:12 | 26:44 | 26:39 | |||
Laura Hammond | 30:50 | 32:26 | |||||
Jonathan Tansley | 32:57 | ||||||
Alison Hartley | 39:41 | ||||||
Robert Sutton | R/R |
Indoor Sessions – Multi-Stage Fitness Test (‘Bleep Test‘)
NAME | 22/01/2024 | ||||
---|---|---|---|---|---|
Marc Steele | 11.6 | ||||
Garry Ellison | 8.4 | ||||
Martin Steele | 7.0 | ||||
Jackie Bywater | 6.1 | ||||
Julie Steele | 6.0 | ||||
Alison Rawson | 5.9 | ||||
Alex Spragg | 5.0 | ||||
Sarah Rawlings | 5.0 | ||||
Trisha Stringer | 3.6 | ||||
Tricia Grant | 3.4 | ||||