Monthly 3 Mile Time Trials
| 12/05/25 | 02/06/25 | 07/07/25 | 02/02/2026 | 06/07/26 | 03/08/26 | 07/09/2026 | |
|---|---|---|---|---|---|---|---|
| Julie Steele | walk route | Timer | Celebrating | Timer | 33:55 | 34:32 | |
| Garry Ellison | 33:36 | Walk route | walking | Tail Runner | Tail Runner | ||
| Marc Steele | 24:37 | celebrating | 24:26 | R/R | |||
| Ian Stow | Timer | Timer | 24:43 | 25:30 | 24:45 | ||
| Sarah Rawlings | 31:16 | ||||||
| Linda Bussey | 33:51 | 34:33 | 36:53 | ||||
| Stuart Wagstaff | 29:36 | 32:05 | |||||
| Tricia Grant | 36:20 | 38:12 | Walk route | Walk route | |||
| Martin Steele | Tail runner | Tail Runner | celebrating | Timer | Timer | Timer | |
| Dan Kirkham | 25:19 | 27:17 | 27:36 | 26:49 | |||
| Ann Buckley | 41:16 | ||||||
| Katharine Foster | 27:50 | ||||||
| Laura Hammond | 31:24 | 32:57 | |||||
| Jonathan Tansley | 31:56 | ||||||
| Alison Hartley | 39:55 | 36:47 | |||||
| James Funnell | 35:36 | 29:14 | 32:16 | 32:25 | 31:01 | ||
| Megan Weldon | 30:44 | 28:46 | 34:32 | TBC | |||
| Barbara Stow | 35:30 | 36:43 | 34:35 | ||||
| Debra Grant | 33:08 | ||||||
| John Turner | R/R | 24:32 | 25:11 | ||||
| Tom Hornsby | 24:28 | 31:14 | |||||
| Janice Magennis | Walk route | ||||||
| Emma Callaghan | 23:09 | ||||||
Indoor Sessions – Multi-Stage Fitness Test (‘Bleep Test‘)
| NAME | 22/01/2024 | ||||
|---|---|---|---|---|---|
| Marc Steele | 11.6 | ||||
| Garry Ellison | 8.4 | ||||
| Martin Steele | 7.0 | ||||
| Jackie Bywater | 6.1 | ||||
| Julie Steele | 6.0 | ||||
| Alison Rawson | 5.9 | ||||
| Alex Spragg | 5.0 | ||||
| Sarah Rawlings | 5.0 | ||||
| Trisha Stringer | 3.6 | ||||
| Tricia Grant | 3.4 | ||||