We do a number of races as part of our Club Championships. The results and subsequent points allocated are below. We also do a monthly 3-mile time trial, where each of our members try to beat their best time. Results are here.
Club Championship
CHAMPIONSHIP RULES
.
Summer Championship 2020
https://ecc
*** Due to current level of race cancellations and the latest government advice we have taken the difficult decision to suspend the 2020 Summer Championship until further notice ***
leshillroadrunners.org/wp-content/uploads/2020/01/2020-Draft-Summer-Champs-v1.0.xlsx
Winter Championship 2019/20
Same scoring as summer champs – all points count!
Just the right amount of rules!
Please see race pages of host club for race entry forms/online entry details (click on links below). Please note that dates and details may be subject to change and we may need to change the list below if any of them don’t go ahead or the dates change.
Races for Winter Championship 2019/2020
1. Sat 5th Oct – Armley parkrun Results
2. Sun 20th Oct – Yorkshire Marathon Results or 10 Miles Results
3. Sun 27th Oct – Leeds Abbey Dash Results
4. Sun 3rd Nov – Bradford City Runs 5k or 10k or Half Results
5. Sun 24th Nov – PECO 1 Temple Newsam Results
6. Sun 15th Dec – PECO 2 Middleton Park Results
7. Sun 29th Dec – Jolly Holly Jog Results
8. Sun 5th Jan – Brighouse Resolution 10k Results
9. Sun 19th Jan – PECO 3 Crimple Valley Results
10. Sun 26th Jan – Meltham 10k Results
11. Sun 2nd Feb – Dewsbury 10k Results
12. Sun 9th Feb – PECO 4 West Park Results
13. Sat 22nd Feb – Cliffe Castle parkrun Results
14. Sun 1st Mar – PECO 5 Roundhay Park – Cancelled
15. Sun 22nd Mar – Keighley Big 10k – Postponed until Aug 2020 therefore removed from Winter Champs
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Steele | 0 | 15 | 15 | 0 | 14 | 14 | 0 | 14 | 13 | 0 | 15 | 0 | 14 | 114 |
Tony Redmond | 0 | 0 | 14 | 15 | 13 | 13 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 69 |
Stuart Wagstaff | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
David Goodyear | 0 | 13 | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Martin Steele | 0 | 0 | 11 | 0 | 11 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 40 |
Garry Ellison | 15 | 15 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 49 |
Gareth Harland | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 29 |
Simon Lacy | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Rob Stark | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dan Jenkins | 0 | 0 | 0 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 119 |
Adam Garrett | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Ian Stow | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Paul Georgas | 0 | 0 | 0 | 14 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 36 |
Rob Sutton | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 34 |
Ian Storey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 14 | 0 | 0 | 0 | 39 |
Chris Stanhope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julie Steele | 15 | 15 | 13 | 0 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 0 | 14 | 161 |
Janice Macgennis | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 40 |
Sarah Myers | 0 | 0 | 12 | 0 | 12 | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 13 | 62 |
Alison Hartley | 0 | 0 | 11 | 0 | 11 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 45 |
Liz Robinson | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Kath Lucas | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 36 |
Annie Kisluk | 0 | 15 | 15 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Gemma Illingworth | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Anne Blakey | 0 | 14 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Caroline Ward | 0 | 0 | 9 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Sarah Rawlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 28 |
Helen Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Jayne Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Summer Championship 2019
You can do as few or as many of the qualifying races as you wish. All points to count.
In the event of a tie the next race will be taken into account, and so on until there is a result.
Each Eccleshill runner will receive 5 points for taking part and finishing a race. In addition, the first runner home, both male and female, will get 10 points, the second 9 points and so on to the tenth who will get 1 point.
There is a chance for everyone to do well, a man just finishing ten races will earn himself 50 points. And a woman finishing six races will earn herself 30 points.
There will be trophies for the 3 best performers at the end of the year in the men’s and ladies tables.
.
** BONUS POINTS ** : Any qualifying members (i.e. eligible for the Summer Champs) volunteering at the Arthur James ShakERR will receive 10 bonus points. (The race did not go ahead so the bonus is now not applicable)
.
Races for Summer Championship 2019
1. Sun 14th April – Vale Of York 10 Results
2. Sun 21st April – Guiseley Gallop Results
3. Mon 22nd April – Ackworth Half Marathon Results
4. Sun 19th May – Cookridge Community Run Results
5. Weds 22nd May – Calverley School Run (10k or 20k) Results
6. Thurs 30th May – Apperley Bridge Canter Results
7. Sun 16th June – Pudsey 10k Results
8. Weds 26th June – Summer Mile Results
9. Sun 30th June – Eccup 10 Results
10. Fri 5th July – St Aidans 10k Results
11. Sun 21st July – Brighouse 10k Results
12. Sun 18th August – Escrick 10k Results
13. Sun 1st September – Wetherby 10k Results or Tholthorpe 10k Results
14. Sun 15th September – Vale of York Half Results
15. Sunday 29th September – Kirkstall Abbey 7 Results or Beeston 10k Results
.
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 14 | 0 | 29 |
Daniel Jenkins | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 75 |
Tony Redmond | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Marc Steele | 0 | 0 | 0 | 14 | 0 | 13 | 0 | 14 | 0 | 0 | 0 | 14 | 15 | 15 | 15 | 100 |
Martin Steele | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 48 |
Ian Stow | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 13 | 14 | 56 |
Ian Storey | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Garry Ellison | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 37 |
Brian Perfitt | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Paul Croston | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Gareth Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Rob Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Simon Lacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 27 |
Lee Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Rawlings | 15 | 13 | 0 | 0 | 14 | 0 | 14 | 12 | 14 | 0 | 14 | 14 | 14 | 13 | 14 | 151 |
Sarah Myers | 0 | 14 | 0 | 14 | 12 | 0 | 13 | 10 | 10 | 0 | 12 | 13 | 13 | 11 | 13 | 135 |
Julie Steele | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 13 | 11 | 0 | 0 | 15 | 15 | 15 | 15 | 114 |
Anne Blakey | 0 | 0 | 0 | 13 | 11 | 14 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Claire Tailford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 15 | 0 | 0 | 14 | 0 | 57 |
Vicky Cousins | 0 | 12 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 50 |
Annie Kisluk | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Lorraine McKnight | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 32 |
Claire Hern | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Abbie Cheetham | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Gemma Illingworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 29 |
Caroline Ward | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Agata Cienciala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Debra Grant | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jayne Robinson | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Debbie Merckx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Rhea Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
Kath Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
Dawn Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Tricia Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Barbara Stow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
xxx
xxx
When using the external links on this page you may need to use the back button on your browser to return here.